1. CAS No.: 13103-34-92. Molecular Formula: C30H44O33. Molecular Weight: 452.674.Assays: 98.88%5. Appearance: Colorless of light yellow sticky liquid6. Usage: Boldenone Undecylenate(Equipoise) is a steroid compound that can give users slow but steady gains during a cycle.It is also relatively safe with very few reports of the side effects caused by testosterone conversion into estrogen.
What is the half-life of boldenone undecylenate?
Boldenone has a very long half-life, 14 day. In addition, it can remain in the body for months or even years and is, therefore, not recommended for use during active sports seasons as the user is sure to test positive.
We also can provide the semi-finished product,the product concentration is below here:200mg/ml 300mg/ml Welcome to inquiry it!
Name: | Boldenone |
Other common names and terms: | Equipose, EQ, Boldo |
Active Life: | 2 weeks |
Drug Class: | Injectable Anabolic Androgenic Steroid |
Detection Time: | 5 months |
Chemical structure: | 1,4-androstadiene-3-one,17β-ol |
Common doses: | 400mg + per week |
Blood pressure: | Low risk |
Acne: | Possible if prone |
Water retention: | Low |
Aromatisation: | Low |
DHT conversion: | Low |
Decrease HPTA function: | Yes |
Specifications:
Equipoise Cutting Cycle
Week | Equipoise | Winstrol | CardarineGW-501516 | Aromasin | N2Guard |
1 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
2 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
3 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
4 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
5 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
6 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
7 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
8 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
9 | 600mgs/week | -OFF- | 20mgs/day | 12.5mgs/day | 7caps/day |
10 | 600mgs/week | -OFF- | 20mgs/day | 12.5mgs/day | 7caps/day |
11 | 600mgs/week | -OFF- | 20mgs/day | 12.5mgs/day | 7caps/day |
12 | 600mgs/week | -OFF- | 20mgs/day | 12.5mgs/day | 7caps/day |
Equipoise Bulking Cycle
Week | Equipoise | Testosterone
Cypionate |
Dianabol | Ostarine
MK-2866 |
Aromasin | N2Guard |
1 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
2 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
3 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
4 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
5 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
6 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
7 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
8 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
9 | 800mgs/wk | 600mgs/wk | -OFF- | 25mgs/day | 25mgs/day | 7caps/day |
10 | 800mgs/wk | 600mgs/wk | -OFF- | 25mgs/day | 25mgs/day | 7caps/day |
11 | 800mgs/wk | 600mgs/wk | -OFF- | 25mgs/day | 25mgs/day | 7caps/day |
12 | 800mgs/wk | 600mgs/wk | -OFF- | 25mgs/day | 25mgs/day | 7caps/day |
Competitive advantage:
Packing: Professional packing with professional materials, and We'll give clients several Packing way to choose after you contact me through my email.
Quality: Our factory strickly control the production steroids,each batch of steriods can't beallowed to sell before the batch have been checked by our QC department.Quality is satisfied enough.
Price: Best prices you're sure to be satisfied, the more you buy, the more competitive prices you get.
Delivery: We can pack your steroids products within 24 hours after your payment.