Riotouch Large size 10 users touch all in one pc - interactive whiteboard without projector for school
Riotouch LED All-In-One touch screen monitor ( 10 users touch all in one pc ) is with TV panel, computer, touch screen kit and audio inside. The thickness of whole machine is only 10.7cm. The advantage of our LED touch screen monitor is touch screen kit on the front panel and drawer-style PC will be maintained easily.
Based on Windows 7 and windows 8 system, it can be 10~32 points touch, it's popular for education and presentation.
It's No matter if you are High-end factory, no matter if you are normal school, no matter if you are government or radio station, all can use this machine. It is also used for family users; there are many kinds of installation methods, it looks nice with wall-mounted method; it’s moveable with mobile stand.
We offer sizes 42”, 47”, 55”, 65”, 70”, 84” by now and provide OEM services, welcome for any inquiry
It has simple fashional figuration, powerful teaching software and best solution for the interactive classroom. They are widely used in education, marketplace, military, government and training etc.
Features:
Specifications:
Riotouch 47", 55", 65", 70" 10 users touch all in one pc Specifications |
47" LED Parameters | Size | 47" | ||||
LED Brand | LG | |||||
External Size | 1136.6*681*80.9mm | |||||
Touch Size | 1022*576mm | |||||
Plywood Carton Size | 1440*1030*260mm | |||||
Net Weight | 35kg | |||||
Gross Weight | 40kg | |||||
55" LED Parameters | Size | 54.6" | ||||
LED Brand | LG | |||||
External Size | 1307*777*88.4mm | |||||
Touch Size | 1209.6*680.4mm | |||||
Plywood Carton Size | 1440*260*1030mm | |||||
Net Weight | 58kg | |||||
Gross Weight | 79kg | |||||
65" LED Parameters | Size | 64.5" | ||||
LCD Brand | AUO | |||||
External Size | 1558*928*95.9mm | |||||
Touch Size | 1428.5*803.5mm | |||||
Plywood Carton Size | 1690*270*1180mm | |||||
Net Weight | 95kg | |||||
Gross Weight | 116kg | |||||
70" LED Parameters | Size | 69.5" | ||||
LED Brand | SHARP | |||||
External Size | 1651*973*94.95mm | |||||
Touch Size | 1538.8*865.6mm | |||||
Plywood Carton Size | 1800*290*1240mm | |||||
Net Weight | 95kg | |||||
Gross Weight | 118kg | |||||
Power Parameters | Power | < 200W | ||||
Standby Power | <1W | |||||
Display Parameters | Active Display Area | 1022(h)x576(v)mm | ||||
Pixel Pitch | 0.4845(h)x0.4845(v)mm | |||||
Display Colors | 16.7M/1.06B (8-bit/8-bit +FRC) | |||||
Number of Pixels | 1920x1080 pixels | |||||
Brightness | 350cd/m2 | |||||
Viewing Angle | 178 Degree | |||||
TV Parameters | TV Standard | NTSC M/N,PAL BG/DK/I/H,SECAM L/L | ||||
Multimedia Formats | MPEG1,MPEG2,MPEG4,H264,RM,RMVB,MOV,MJPEG | |||||
USB2.0 Multimedia Playback | Vido/Audio/Picture | |||||
USB System Upgrading Online | Support USB online upgrading function | |||||
Resolution | Max. 1080P format | |||||
HDMI | V1.3, 720P/1080P | |||||
Scanning Format | Support 1080i & 1080P Video crisscross DAS (Dynamic Adaptive Scan ) | |||||
Sound Control | Automatic sound standard detection, support for balance adjustment and surround Sound | |||||
Sound Output | 2X10W | |||||
Input andoutput ports | USB Multimedia Input ports | 4-line | ||||
Touchscreen port | 1-line USB2.0 | |||||
HDMI Input port | 2-line | |||||
VGA Input port | 1-line | |||||
PC Audio port | 1-line | |||||
UPBRP audio and video input port | 2-line | |||||
AV Input port | 2-line | |||||
Touchparameters | Touch Technology | Infrared touch technology | ||||
Touch mode | Single, Dual touch, Multipoint touch, Mouse click | |||||
Inductive objects | Finger, pen or any other opaque objects | |||||
Inductive size | Diameter≥5mm | |||||
Resolution | 4096*4096 | |||||
Response time | 1) First dot(click):8ms, continuously(writing):3ms2) multipoint click:first dot(click):8ms,continuously(writing):8ms3) Mouse click:first dot(click):8ms,continuously(writing):8ms | |||||
Cursor speed | UP to 300 dots/s Multipoint,mouse click:125 dot/s | |||||
Operating life | ≥60,000,000 times to click | |||||
Power | USB power supply (4.6-5V, DC) | |||||
Power consumption | ≤1w | |||||
Operation Systerm | Windows 8, windows 7, XP, Mac, Linux | |||||
Calibration | HID devices standard, accord with Win7 multi-touch protocol, no need special software to calibrate, just use Table PC setting to finish the calibration. | |||||
Anti-light decay function | Anti-light decay circuits to prevent the performance degradation caused by long working hours | |||||
LED Test Software | Supply touch screen LED test software to test the function of each couple of the LED lights and the drawing functions | |||||
Antilight interference function | can work properly in direct sunlight condition | |||||
Standard configuration | Interactive all-in-one touch monitor | 1set | ||||
Remote Control | TV Remote control | |||||
USB cable | 1.5m USB cable for touch monitor, USB2.0 | |||||
VGA cable | 1.5m VGA cable | |||||
Audio cable | 1.5m audio cable | |||||
CD | 1 pcs | |||||
Pens without ink | 2 pcs | |||||
Teaching pointer | 1pcs | |||||
User manul | 1 pcs | |||||
Optional Configuration | PC by Default | |||||
Motherboard | Wibtek T1037UG-SM | |||||
CPU | Intel Intel i3 3470 | |||||
RAM | DDR III 2G | |||||
Hard Disk | Hitachi 500G | |||||
Network Adapter | Onboard Realtek RTL8111E Gigabit Ethernet | |||||
Wireless Keyboard | Optional | |||||
Wireless Mouse | Optional | |||||
Install Accessories | ||||||
Wall brackets | 1pcs |
Pictures in Details: