Product Name: | PPR Pipe Fittings New Stop Valve | Color: | White,green,grey Or Customerized |
---|---|---|---|
Normal Size: | 1/2''-1'' | Standard: | ISO15874 And DIN8007/8078 |
Application: | Cold Or Hot Water Supply | Shape: | Equal |
Packaging Details: | Standard Exported Packing Or As Customer Request | OEM&ODM: | Available |
Connection: | Welding | Appearance: | Smooth |
PPR Pipe Fittings New Stop Valve ISO9001 DIN8077/8078 Colour OEM
Material: PPR HYOSUNG R200P from Korea , Borealis A140ETechnics: InjectionPlace of Origin: Shanghai, ChinaConnection: WeldingShape: Equal,Name: PPR Female threaded CouplingColor: Green White, Grey ,etcSurface: SmoothPressure Rating: 2.0MPaSize:20x1/2–90x3OEM AvailableMaterial: PPR HYOSUNG R200P from Korea,58-3A cooper for brass insertStandard: ISO 15874: 2003, DIN8077-8078Production temperature: -40 - +95°CCertification: ISO9001
Feature1. Sanitary & non-toxic;2. Corrosion resistant & not scaling;3. High temperature resistant & high pressure resistant;4. Heat preservation & energy efficient;5. Light weight;6. Elegant appearance;7. Convenient & reliable installation;8. Long service life: over 50 years
Application FieldPotable water pipe networks for cold and warm water installations of residentialbuildings, hospitals, hotels, schools, office buildings and shipbuildingPipe networks for rainwater utilization systemsPipe networks for compressed air plantsPipe networks for swimming pool facilitiesPipe networks for solar plantsPipe networks in agriculture and horticultureHeating pipes for residential housingPipe networks for industry,For Water Installations
Temperature | Service life | Safety-factor=1.5 | |||
SDR 11 | SDR 9 | SDR7.4 | SDR 6 | ||
Nominal Pressere | |||||
PN10 | PN12.5 | PN16 | PN20 | ||
Permissible Working Pressure | |||||
20℃ | 1 | 15.0 | 18.9 | 23.8 | 30.0 |
10 | 13.7 | 17.3 | 21.7 | 27.2 | |
50 | 12.9 | 15.9 | 20.4 | 25.7 | |
40℃ | 1 | 10.8 | 13.6 | 17.1 | 21.2 |
10 | 9.2 | 12.4 | 16.0 | 20.2 | |
50 | 9.2 | 11.5 | 14.5 | 18.8 | |
50℃ | 1 | 9.2 | 10.8 | 14.5 | 18.3 |
10 | 8.2 | 10.5 | 13.1 | 16.5 | |
50 | 7.7 | 9.8 | 12.2 | 15.4 | |
60℃ | 1 | / | / | 12.2 | 15.4 |
10 | / | / | 11.0 | 13.8 | |
50 | / | / | 10.1 | 12.7 | |
75℃ | 1 | / | / | 9.9 | 12.3 |
10 | / | / | 7.5 | 9.3 | |
25 | / | / | 6.1 | 7.5 |
SDR=Standard Dimension Ratio(diameter/wall thickness)SDR=d/s(S=Pope series index from ISO 4065)