Horizontal FRP tank, also called horizontal FRP vessel, is a device composed by seepage-resistant and anti-corrosive inner layer, firm structural layer, anti-aging outer layer, heads, nozzles, and saddle supports. FRP (Fiberglass Reinforced Plastic), its raw material, is a special kind of plastic which has been reinforced with fiberglass, similar to the way that rebar strengthens concrete. Horizontal FRP tank is a perfect choice when you are in need for storage tank but have a vertical height limitation. By using filament winding method, the material of horizontal FRP tank can be reinforced to adjust its physicochemical ability and meet different requirements.
Model | Nominal volume (m3) | Actual volume (m3) | Number of saddle supports | Main container (mm) | Thickness (mm) | Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | L1 | L2 | a | b | c | ||||||
HFTS-01 | 1 | 1.25 | 2 | 1000 | 1460 | 960 | 500 | 25 | 50 | 10 | 280 |
HFTS-02 | 2 | 2.06 | 2 | 1000 | 1990 | 1400 | 500 | 25 | 50 | 12 | 295 |
HFTS-03 | 3 | 2.93 | 2 | 1000 | 2200 | 1700 | 500 | 25 | 50 | 12 | 297 |
HFTS-04 | 4 | 4.07 | 2 | 1200 | 2280 | 1680 | 500 | 25 | 80 | 15 | 480 |
HFTS-05 | 5 | 5.03 | 3 | 1400 | 2770 | 2070 | 500 | 25 | 80 | 18 | 650 |
HFTS-06 | 6 | 6.3 | 2 | 1600 | 3270 | 2470 | 500 | 25 | 80 | 18 | 750 |
HFTS-07 | 7 | 7.2 | 3 | 1600 | 3770 | 2970 | 500 | 25 | 80 | 18 | 780 |
HFTS-08 | 8 | 8.64 | 3 | 1800 | 4270 | 3370 | 500 | 25 | 80 | 20 | 840 |
HFTS-09 | 9 | 9.52 | 3 | 1800 | 4760 | 3860 | 500 | 40 | 80 | 20 | 920 |
HFTS-10 | 10 | 10.17 | 3 | 1800 | 5260 | 4360 | 500 | 40 | 80 | 20 | 1060 |
HFTS-11 | 16 | 15.17 | 3 | 1800 | 6120 | 5220 | 500 | 40 | 80 | 20 | 1500 |
HFTS-12 | 20 | 20.26 | 4 | 2200 | 6500 | 5400 | 500 | 50 | 100 | 25 | 2273 |
HFTS-13 | 25 | 24.83 | 4 | 2200 | 6800 | 5700 | 500 | 50 | 100 | 30 | 2718 |
HFTS-14 | 30 | 32 | 4 | 2300 | 7900 | 6750 | 500 | 50 | 100 | 32 | 4132 |
HFTS-15 | 40 | 40 | 3 | 2600 | 8310 | 7010 | 500 | 50 | 100 | 35 | 5086 |
HFTS-16 | 50 | 50.06 | 4 | 2800 | 9870 | 8470 | 500 | 50 | 100 | 40 | 6727 |
HFTS-17 | 63 | 60.6 | 3 | 2800 | 9990 | 8590 | 500 | 50 | 100 | 45 | 8797 |
HFTS-18 | 70 | 71.36 | 4 | 3000 | 10460 | 8960 | 500 | 50 | 100 | 48 | 10012 |
HFTS-19 | 80 | 80 | 4 | 3000 | 11880 | 10380 | 600 | 50 | 100 | 50 | 11463 |
HFTS-20 | 100 | 99.96 | 4 | 3000 | 14550 | 13050 | 600 | 50 | 100 | 50 | 13863 |
HFTS-21 | 120 | 120.1 | 4 | 3200 | 15400 | 13800 | 600 | 50 | 100 | 55 | 16971 |
|
Features
ApplicationBecause of the notable advantage of its material, horizontal FRP tank is gradually taking the place of metal tanks in many field. Horizontal FRP tank is supplied for both above and underground applications and has an extensive usage in metallurgic industry, chemical industry, medical treatment industry, light industry, construction industry, textile industry, food industry and electroplating waste water treatment, etc.
Package