FRP water storage tank (or FRP water storage vessel), a once shaping vessel, adopts high-strength acid and alkali resistant materials, including organic resin and fiberglass. It has excellent performance in filtering waste particles and pungent odor. Meanwhile, it has the function of ionic exchanging, disinfecting, adsorbing the organics, softening water quality and making water alkaline. FRP water storage tank is an ideal choice for water storage and treatment, such as residential, industrial, municipal, commercial application and so forth.
Model | Size (inch) | Volume (L) | Weight (kg) | |
---|---|---|---|---|
Empty | Full | |||
FWSTS-01 | 6 × 13 | 5 | 1 | 6 |
FWSTS-02 | 6 × 18 | 8 | 1.3 | 9.3 |
FWSTS-03 | 6 × 36 | 16 | 2 | 18 |
FWSTS-04 | 6 × 30 | 18 | 3 | 24 |
FWSTS-05 | 7 × 13 | 7.6 | 1.4 | 9 |
FWSTS-06 | 7 × 17 | 10 | 1.95 | 11.95 |
FWSTS-07 | 7 × 24 | 14 | 2 | 16 |
FWSTS-08 | 7 × 35 | 21.6 | 3.4 | 25 |
FWSTS-09 | 7 × 40 | 24 | 3.2 | 27.2 |
FWSTS-10 | 7 × 44 | 27 | 3.5 | 30.5 |
FWSTS-11 | 8 × 13 | 8.5 | 1.65 | 10.15 |
FWSTS-12 | 8 × 17 | 12 | 2 | 14 |
FWSTS-13 | 8 × 22 | 17 | 2.2 | 19.2 |
FWSTS-14 | 8 × 30 | 23 | 3 | 26 |
FWSTS-15 | 8 × 35 | 27 | 3.3 | 30.3 |
FWSTS-16 | 8 × 40 | 31 | 4 | 35 |
FWSTS-17 | 8 × 44 | 35 | 4.3 | 39.3 |
FWSTS-18 | 9 × 17 | 14.5 | 2.25 | 16.75 |
FWSTS-19 | 9 × 35 | 34 | 4 | 38 |
FWSTS-20 | 9 × 40 | 39 | 4.5 | 43.5 |
FWSTS-21 | 9 × 42 | 42.4 | 5.05 | 47.45 |
FWSTS-22 | 9 × 48 | 48 | 6.05 | 54.05 |
FWSTS-23 | 10 × 17 | 18.2 | 2.5 | 20.7 |
FWSTS-24 | 10 × 19 | 20 | 3 | 23 |
FWSTS-25 | 10 × 30 | 33 | 4 | 37 |
FWSTS-26 | 10 × 35 | 40 | 4.2 | 44.2 |
FWSTS-27 | 10 × 40 | 46 | 5 | 51 |
FWSTS-28 | 10 × 44 | 52 | 5.5 | 57.5 |
FWSTS-29 | 10 × 47 | 55 | 6 | 61 |
FWSTS-30 | 10 × 54 | 64 | 6.9 | 70.9 |
FWSTS-31 | 12 × 29 | 43 | 5 | 48 |
FWSTS-32 | 12 × 48 | 89 | 8.4 | 97.4 |
FWSTS-33 | 12 × 52 | 97 | 8.95 | 105.95 |
FWSTS-34 | 13 × 44 | 86.8 | 7.65 | 94.45 |
FWSTS-35 | 13 × 54 | 106 | 10 | 116 |
FWSTS-36 | 14 × 65 | 150 | 14 | 164 |
FWSTS-37 | 16 × 65 | 185 | 17.1 | 202.1 |
FWSTS-38 | 18 × 65 | 237 | 32.85 | 269.85 |
FWSTS-39 | 21 × 62 | 312 | 42.23 | 352.23 |
FWSTS-40 | 21 × 69 | 305 | 50 | 355 |
FWSTS-41 | 24 × 72 | 415 | 45.68 | 460.68 |
FWSTS-42 | 24 × 87 | 510 | 55 | 565 |
FWSTS-43 | 30 × 72 | 640 | 81 | 721 |
FWSTS-44 | 30 × 87 | 782 | 103 | 885 |
FWSTS-45 | 36 × 72 | 850 | 106 | 956 |
FWSTS-46 | 36 × 94 | 1205 | 140 | 1345 |
FWSTS-47 | 40 × 72 | 1046 | 130 | 1176 |
FWSTS-48 | 40 × 94 | 1332 | 155 | 1487 |
FWSTS-49 | 42 × 22 | 670 | 96 | 866 |
FWSTS-50 | 42 × 72 | 1100 | 136 | 1236 |
FWSTS-51 | 48 × 110 | 2360 | 225 | 2585 |
FWSTS-52 | 48 × 48 | 970 | 123 | 1093 |
FWSTS-53 | 48 × 72 | 1308 | 163 | 1471 |
FWSTS-54 | 48 × 94 | 1909 | 185 | 2094 |
FWSTS-55 | 60 × 94 | 2688 | 480 | 3168 |
FWSTS-56 | 60 × 110 | 3392 | 520 | 3912 |
FWSTS-57 | 63 × 63 | 2000 | 302 | 2302 |
FWSTS-58 | 63 × 70 | 2580 | 350 | 2930 |
FWSTS-59 | 63 × 83 | 2580 | 401 | 2981 |
FWSTS-60 | 63 × 94 | 3150 | 435 | 3585 |
FWSTS-61 | 72 × 94 | 3561 | 510 | 4071 |
Features
ApplicationFRP water storage tank has an extensive usage in filtering the suspended solids and pungent odor. Meanwhile, it can be applied to soften the hard water by reduce the concentration of calcium, magnesium and metal cations.
Because of the notable advantage of the FRP water storage tank, it is widely used in many field, including aquaculture, water treatment, chemical, textile, biology and food industry, etc.
PackageCovered with brown paper and cartons, then tied with packing belts.