Without DC Immunity Mini Current Transformer(specifications) | |
Exterior Material | PBT Resin UL flame retardant rating 94-V0 |
Interior Insulation | Epoxy Encapsulated |
Isolation Voltage | 2500 Vrms for 1 minute |
Dielectric Resistance | 1000 M Ohms @ 500 Vdc |
Surge Withstand | 5000V(1.2/50μs standard shock wave)optional |
Rated Load Resistance | 100K Ohms |
Operating Temperature | -25 to +55ºC,-40 to +85ºCoptional |
Frequency | 50 to 400 Hz |
Accuracy Class | defined in IEC 60044-1 Part 1 Voltage Transformers Class 0.1 0.2 |
Certification | RoHS Compliant CE Approved |
Without DC Immunity Mini Current Transformer(features) |
Low cost |
More than 50 standard sizes |
Small size |
High accuracy,wide linear range,good consistency |
Terminal: PCB Mounted or Lead |
Toroidal Nanocrystalline and Nickel Alloy cores available |
Without DC Immunity Mini Current Transformer(applications) |
For applications that require exceptional accuracy with minimal phase angle error |
Applications would include watt-hour metre ect. electric energy measurement device |
PartNumber | Rated(max)input current(A) | Ratio | Frequency(Hz) | Secondary BurdenResistance(Ohms) | AccuracyClass | Outline Dimensions(mm) | OutputMold |
TA2011 | 5(20)5(50)10(40)15(60) | 1000:11500:12000:1 | 50-400 | ≤40 | 0.10.2 | ID-L-W-H8.026.0-13.5-28.6 | lead |
TA21A11 | 5(20)5(50)10(40)15(60) | 1000:12000:12500:1 | 50-400 | ≤40 | 0.10.2 | ID-L-W-H6.723.5-11.5-25.0 | lead/pin |
TA21B11 | 5(20)5(50)10(40)15(60) | 1000:12000:12500:1 | 50-400 | ≤40 | 0.10.2 | ID-L-W-H6.723.5-11.5-25.0 | |
TA22B11 | 5(20)5(50)10(40)20(80) | 1000:12000:12500:1 | 50-400 | ≤50 | 0.10.2 | ID-L-W-H8.726.0-17.5-27.5 | |
TA22D11 | 5(50)10(40)10(60)20(80) | 1000:12000:12500:1 | 50-400 | ≤50 | 0.10.2 | ID-L-W-H8.019.5-18.5-30.0 | |
TA22E11 | 5(50)10(60)10(100)20(120) | 1000:12000:12500:1 | 50-400 | ≤50 | 0.10.2 | ID-L-W-H12.836.7-14.2-38.5 | |
TA2411 | 5(50)10(40)20(80)20(100) | 1000:12000:12500:1 | 50-400 | ≤50 | 0.10.2 | ID-L-W-H9.041.0-18.5-30.0 | |
TA24B11 | 5(20)5(50)10(40)15(60) | 1000:11500:12000:1 | 50-400 | ≤40 | 0.10.2 | ID-L-W-H6.041.0-15.0-28.0 | lead |
TA3611 | 10(60)15(60)10(100)20(80) | 500:11000:12000:1 | 50-400 | ≤40 | 0.10.2 | L-W-H32.0-30.0-30.0 | |
TA36A11 | 1.5(6) | 150:1250:1300:11000:1 | 50-400 | ≤40 | 0.10.2 | L-W-H32.0-30.0-34.0 | |
TA36B11 | 1.5(6) | 150:1250:1300:11000:1 | 50-400 | ≤40 | 0.10.2 | L-W-H28.0-30.0-32.0 | |
TA20DA11 | 5(20)5(50)10(40)15(60) | 1000:11500:12000:1 | 50-400 | ≤40 | 0.10.2 | L-W-H38.0-15.0-29.0 | |
TA20EA11 | 5(20)5(50)10(40)15(60) | 1000:11500:12000:1 | 50-400 | ≤40 | 0.10.2 | L-W-H45.0-28.0-29.0 | |
TA3711 | 1.5(6) | 150:1250:1300:1 | 50-400 | ≤40 | 0.10.2 | L-W-H85.0-31.0-33.0 | lead |
TA3811 | 1.5(6) | 150:1250:1300:1 | 50-400 | ≤40 | 0.10.2 | L-W-H98.0-23.0-33.0 | |
TA38C11 | 1.5(6) | 150:1250:1300:1 | 50-400 | ≤40 | 0.10.2 | L-W-H96.0-23.0-28.0 |
WHY CHOOSE US?Quality and honest first!A. Flexible service for diffierent transformers with high efficiency performance.B. Over 40 years experience of transformer designing and producing.C. 100% test of every single product we produce from incoming material checking.D. UL, CE, ISO9001:2008E. We offer custom-made transformers, OEM and ODM are welcomeF. We deliver the quality you expect at consistently competitive prices G. Transformer quality lifetime:10 Years. H. Specialty Sales service:5 -10 Years