South africa Cr-sand
PHYSICAL AND CHEMICAL INDEX
Item | Unit | Index |
Cr2O3 | % | ≥46.0% |
SiO2 | % | ≤1.0% |
FeO | % | ≤26.5% |
CaO | % | ≤0.30% |
MgO | % | ≤10.0% |
Al2O3 | % | ≤15.5% |
P | % | ≤0.003% |
S | % | ≤0.003% |
Cr/Fe | 1.55:1 | |
Bulk Density | g/cm³ | 2.5-3 |
Color | / | Black |
PH | / | 7-9 |
The amount of the acid | / | ≤ 2 ML |
Percent soil | % | ≤0.1 |
Percent Moisture |
ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea |